Healthy Heart

Active Lives Online Pharmacy and Drugstore Portal

The definitive online gateway to Health!

Healthy Hearts

tablets
[an error occurred while processing this directive]

tablets

Optimal Weight Tables for men:-
Height Small Frame Medium Frame Large Frame
5'01" 105-113 111-122 119-134
5'02" 108-116 114-126 122-137
5'03" 111-119 117-129 125-141
5'04" 114-122 120-132 128-145
5'05" 117-126 123-136 131-149
5'06" 121-130 127-140 135-154
5'07" 125-134 131-145 140-159
5'08" 129-138 135-149 144-163
5'09" 133-143 139-153 148-167
5'10" 137-147 143-158 152-172
5'11" 141-151 147-163 157-177
6'00" 145-155 151-173 166-187
6'01" 149-160 155-173 166-187
6'02" 153-164 160-178 171-192
6'03" 157-168 165-183 175-197
US Army - Males
Height 17-20 Yrs. 21-27 Yrs. 28-39 Yrs. 40+ Yrs.
5'00" 132 136 139 141
5'01" 136 140 144 146
5'02" 141 144 148 150
5'03" 145 149 153 155
5'04" 150 154 158 160
5'05" 155 159 163 165
5'06" 160 163 168 170
5'07" 165 169 174 176
5'08" 170 174 179 181
5'09" 175 179 184 186
5'10" 180 185 189 192
5'11" 185 189 194 197
6'00" 190 195 200 203
6'01" 195 200 205 208
6'02" 201 206 211 214
US National Center for Health Statistics - Male
Height 18-24 Yr. 25-34 Yrs. 35-44 Yrs. 45-54 Yrs. 55-64 Yrs.
5'02" 130 139 146 148 147
5'03" 135 145 149 154 151
5'04" 139 151 155 158 156
5'05" 143 155 159 163 160
5'06" 148 159 164 167 165
5'07" 152 164 169 171 170
5'08" 157 168 174 176 174
5'09" 162 173 178 180 178
5'10" 166 177 183 185 183
5'11" 171 182 188 190 187
6'00" 175 186 192 194 192
6'01" 180 191 197 198 197
6'02" 185 196 202 204 201
North American Association for the Study of Obesity - Males
Height All Ages
5'00" 122
5'01" 126
5'02" 131
5'03" 135
5'04" 139
5'05" 144
5'06" 148
5'07" 152
5'08" 157
5'09" 161
5'10" 166
5'11" 171
6'00" 175
6'01" 179
6'02" 184
6'03" 189
6'04" 195

Ladies' Tables

Return to our home page